Harlan J. Berk, Ltd., List ... (....), no.

no.                         estimate      realized

auction  95 (1997) no.   8  $  5750
auction  95 (1997) no.  74  $   385
auction  95 (1997) no.  75  $   400
auction  95 (1997) no.  76  $   400
auction  95 (1997) no.  77  $   400
auction  95 (1997) no.  78  $   385
auction  95 (1997) no.  79  $   475
auction  95 (1997) no.  80  $   320
auction  95 (1997) no.  81  $   375
auction  95 (1997) no.  88  $ 21500
auction  95 (1997) no.  89  $  2750
auction  95 (1997) no.  90  $  5500
auction  95 (1997) no.  91  $ 75000
auction  95 (1997) no.  92  $  6500
auction  95 (1997) no.  93  $  2000
auction  95 (1997) no.  94  $   750
auction  95 (1997) no.  96  $  2800
auction  95 (1997) no.  97  $  4300
auction  95 (1997) no.  99  $   775
auction  95 (1997) no. 100  $   550
auction  95 (1997) no. 575  $   275
auction  95 (1997) no. 576  $   200       $   138
auction  95 (1997) no. 577  $  2850
auction  95 (1997) no. 580  $  4500

auction  96 (1997) no.  50  $   425
auction  96 (1997) no.  61  $  1650

auction  97 (1997) no.   4  $   450
auction  97 (1997) no.  13  $  1000
auction  97 (1997) no.  14  $  3100
auction  97 (1997) no.  15  $  2300
auction  97 (1997) no.  16  $  1600
auction  97 (1997) no.  77  $  1600
auction  97 (1997) no.  81  $   500
auction  97 (1997) no.  82  $   800
auction  97 (1997) no.  84  $  2500
auction  97 (1997) no. 548  $  2200
auction  97 (1997) no. 549  $   300

auction  98 (1997) no.  61  $   500
auction  98 (1997) no.  67  $  4250
auction  98 (1997) no.  68  $  2400
auction  98 (1997) no.  69  $  1650

auction  99 (1997) no.  65  $   335
auction  99 (1997) no.  66  $   300



auction 100 (1998) no.  96  $   350
auction 100 (1998) no.  97  $   300
auction 100 (1998) no. 119  $  2250
auction 100 (1998) no. 122  $  4250
auction 100 (1998) no. 123  $  1000
auction 100 (1998) no. 128  $ 20000
auction 100 (1998) no. 649  $  2850
auction 100 (1998) no. 650  $  1000

auction 101 (1998) no.  69  $   385
auction 101 (1998) no.  87  $  7500

auction 102 (1998) no. 100  $   150
auction 102 (1998) no. 101  $   400
auction 102 (1998) no. 114  $   400
auction 102 (1998) no. 123  $   145
auction 102 (1998) no. 124  $   125
auction 102 (1998) no. 134  $   300
auction 102 (1998) no. 135  $   275
auction 102 (1998) no. 136  $   100
auction 102 (1998) no. 137  $   550
auction 102 (1998) no. 138  $   350
auction 102 (1998) no. 139  $   300
auction 102 (1998) no. 140  $   150
auction 102 (1998) no. 141  $   100
auction 102 (1998) no. 142  $   100
auction 102 (1998) no. 143  $   300
auction 102 (1998) no. 144  $   120
auction 102 (1998) no. 145  $   125
auction 102 (1998) no. 146  $   275
auction 102 (1998) no. 147  $   125
auction 102 (1998) no. 148  $   275
auction 102 (1998) no. 156  $  5500

auction 103 (1998) no.  56  $   425
auction 103 (1998) no.  57  $   275
auction 103 (1998) no.  71  $ 11500
auction 103 (1998) no.  73  $   225
auction 103 (1998) no.  75  $   650

auction 104 (1998) no.   3  $  4850
auction 104 (1998) no.  67  $   285
auction 104 (1998) no.  69  $   375
auction 104 (1998) no.  77  $    75
auction 104 (1998) no.  78  $   300
auction 104 (1998) no.  79  $   125
auction 104 (1998) no.  84  $    85
auction 104 (1998) no.  85  $  8500

auction 105 (1998) no. 106  $   350
auction 105 (1998) no. 122  $   200
auction 105 (1998) no. 123  $   300
auction 105 (1998) no. 126  $  1500



auction 106 (1999) no.  98  $  1500
auction 106 (1999) no. 100  $   300
auction 106 (1999) no. 105  $   260
auction 106 (1999) no. 118  $  1250
auction 106 (1999) no. 615  $   200
auction 106 (1999) no. 617  $   100
auction 106 (1999) no. 630  $   250

auction 107 (1999) no. 102  $   350
auction 107 (1999) no. 113  $  4800

auction 108 (1999) no.      $      

auction 109 (1999) no. 160  $  3250

auction 110 (1999) no.   7  $  2000
auction 110 (1999) no.  99  $   450
auction 110 (1999) no. 113  $  3850

auction 111 (1999) no.   3  $  2000
auction 111 (1999) no.  92  $   385
auction 111 (1999) no.  98  $   400
auction 111 (1999) no. 101  $   500
auction 111 (1999) no. 102  $   400
auction 111 (1999) no. 103  $   500
auction 111 (1999) no. 104  $   600
auction 111 (1999) no. 105  $  4250
auction 111 (1999) no. 106  $  5250



auction 112 (2000) no. 106  $   375
auction 112 (2000) no. 108  $   300
auction 112 (2000) no. 109  $  1300
auction 112 (2000) no. 110  $  1250
auction 112 (2000) no. 118  $ 17500
auction 112 (2000) no. 136  $  5500

auction 113 (2000) no.  17  $  6000
auction 113 (2000) no.  86  $   650
auction 113 (2000) no.  91  $   685
auction 113 (2000) no.  95  $ 12500
auction 113 (2000) no.  96  $  8500
auction 113 (2000) no.  97  $  4000
auction 113 (2000) no. 105  $  4250

auction 114 (2000) no. 151  $  3750
auction 114 (2000) no. 498  $   350
auction 114 (2000) no. 503  $   275

auction 115 (2000) no.  35  $  1450
auction 115 (2000) no. 159  $   275
auction 115 (2000) no. 160  $   375
auction 115 (2000) no. 161  $   300
auction 115 (2000) no. 162  $  1375
auction 115 (2000) no. 163  $   650
auction 115 (2000) no. 174  $ 14500
auction 115 (2000) no. 175  $  3000
auction 115 (2000) no. 176  $  1000
auction 115 (2000) no. 177  $   400
auction 115 (2000) no. 191  $   225
auction 115 (2000) no. 193  $  2500
auction 115 (2000) no. 194  $   500
auction 115 (2000) no. 195  $   475
auction 115 (2000) no. 196  $   850
auction 115 (2000) no. 197  $   650
auction 115 (2000) no. 558  $   600
auction 115 (2000) no. 559  $   400
auction 115 (2000) no. 560  $  1800

auction 116 (2000) no. 136  $   685
auction 116 (2000) no. 137  $  1300
auction 116 (2000) no. 138  $   185
auction 116 (2000) no. 139  $   175
auction 116 (2000) no. 140  $   250
auction 116 (2000) no. 141  $   450
auction 116 (2000) no. 142  $   250
auction 116 (2000) no. 143  $   200
auction 116 (2000) no. 144  $   250
auction 116 (2000) no. 145  $   300
auction 116 (2000) no. 146  $   200
auction 116 (2000) no. 147  $   350
auction 116 (2000) no. 148  $   150
auction 116 (2000) no. 149  $   125
auction 116 (2000) no. 150  $   150
auction 116 (2000) no. 151  $   175
auction 116 (2000) no. 152  $   125
auction 116 (2000) no. 153  $   150
auction 116 (2000) no. 154  $   265
auction 116 (2000) no. 155  $   325
auction 116 (2000) no. 156  $   350
auction 116 (2000) no. 157  $   250
auction 116 (2000) no. 158  $   300
auction 116 (2000) no. 159  $   125
auction 116 (2000) no. 160  $   140
auction 116 (2000) no. 161  $   175
auction 116 (2000) no. 162  $   125
auction 116 (2000) no. 163  $   120
auction 116 (2000) no. 164  $   225
auction 116 (2000) no. 165  $   225
auction 116 (2000) no. 166  $   110
auction 116 (2000) no. 167  $   150
auction 116 (2000) no. 168  $   125
auction 116 (2000) no. 169  $   110
auction 116 (2000) no. 176  $  4500
auction 116 (2000) no. 177  $ 16500
auction 116 (2000) no. 186  $  4000

auction 117 (2000) no. 108  $  1375
auction 117 (2000) no. 124  $ 15000
auction 117 (2000) no. 125  $ 15000
auction 117 (2000) no. 126  $ 16000
auction 117 (2000) no. 127  $  3000
auction 117 (2000) no. 128  $  1500
auction 117 (2000) no. 129  $   700

 
fixed price list 1/25/2000 no. cc19564  $   275 
fixed price list 3/29/2000 no. cc14370  $   300

auction 118 (2001) no. 100  $  1250

auction 119 (2001) no. 139  $   200
auction 119 (2001) no. 140  $   375 

auction 120 (2001) no.  85  $ 16000
auction 120 (2001) no.  91  $  2650

auction 122 (2001) no. 436  $   200
auction 122 (2001) no. 437  $   100

auction 124 (2001) no. 117  $   400

auction 127 (2002) no. 478  $   225
auction 127 (2002) no. 479  $   300
auction 127 (2002) no. 480  $   250

auction 132 (2003) no. 619  $   275

auction 134 (2003) no. 471  $   275