tetradrachms Carthage Series 5 (minted in Sicily)

Carthage Series 5a  273-324
                5b  325-421

Series 5a
273 (O 86 /R227 )   16.78-       1   hd r., -        /hd horse l,                      'mmhnt
274 (O 87 /R227 )        -17.25  1   
275 (O 87 /R228 )   16.76-       2   
276 (O 88 /R229 )   16.88-       1                   /hd horse l., thunderbolt   l.,   'mhmhnt
277 (O 88 /R230 )   15.35-       3                                 three pellets l.
278 (O 88 /R231 )        -       1                   /hd horse r., three pellets r.
279 (O 89 /R230 )   16.32-16.96  4   hd r., caduceus /hd horse l., three pellets l.
280 (O 89 /R231 )   16.43-       1                   /hd horse r., three pellets r.
281 (O 89 /R232 )        -       1                   /hd horse l., three pellets l.
282 (O 90 /R231 )   16.66-16.82  2   hd r., caduceus?/hd horse r., three pellets r.
283 (O 90 /R232 )   16.80-17.30  6                   /hd horse l., three pellets l.
284 (O 91 /R233 )   16.51-17.00  2   hd r., -
285 (O 91 /R234 )   16.37-17.28  5   
286 (O 91 /R235 )        -       1                                 club l.
287 (O 91 /R236 )   16.60-16.78  5                                 corn ear l.
288 (O 92 /R236 )   16.34-16.82  2   
289 (O 92 /R237 )   16.65-17.30  6   
290 (O 93 /R238 )   14.30-17.40  9                                 -
291 (O 93 /R239 )   16.00-17.29 10                                 small  corn ear
292 (O 93 /R240 )        -17.12  1                                 large  corn ear l.
293 (O 93 /R241 )   17.00-17.29  4                                 corn ear l.
294 (O 94 /R242 )   16.92-17.42  3                                 large  corn ear l., 'mmhnt
295 (O 94 /R243 )   16.53-16.59  2                   /hd horse r., double corn ear r., 'mmhnt?
296 (O 95 /R244 )   16.48-17.12  8                   /hd horse l., -                 , 'mhmhnt
297 (O 95 /R245 )        -       1   
298 (O 96 /R246 )   16.49-17.20 12   
299 (O 96 /R247 )   16.80-17.16  3   
300 (O 96 /R248 )   16.20-17.28  7   
301 (O 96 /R249 )   16.95-       3   
302 (O 96 /R250 )   16.33-16.67  3   
303 (O 96 /R251 )   16.99-       3   
304 (O 96 /R252 )   15.90-16.66  3   
305 (O 97 /R253 )   16.83-16.88  2   
306 (O 97 /R254 )   16.28-17.70  5   
307 (O 97 /R255 )        -       1                                                     legend?
308 (O 97 /R256 )   16.77-       2                                                     'mhmhnt
309 (O 97 /R252 )   16.29-17.10  9   
310 (O 98 /R257 )   16.39-       1                                                     'mmhnt
311 (O 99 /R257 )        -       1   
312 (O100 /R253 )   16.77-16.79  3   
313 (O100 /R258 )   15.97-       1                                                     'mhmhnt
314 (O101 /R258 )   16.04-       1   
315 (O101 /R259 )   15.43-17.00  2   
316 (O101 /R260 )        -       1   
317 (O101 /R261 )   16.22-17.14  8   
318 (O102 /R261 )   16.84-       1   
319 (O103 /R262 )   16.65-16.97 10   
320 (O103 /R263 )        -       1   
321 (O104 /R263 )   16.46-17.19  7
321   
322 (O104 /R264 )   16.21-16.77  2   
323 (O105 /R264 )   16.04-17.17  5   
324 (O105 /R265 )        -       1   

Series 5b                             
325 (O106 /R266 )   16.80-       1                   /hd horse l., club l.           , mhsbm
326 (O106 /R267 )   16.29-       1   
327 (O106 /R268 )   16.67-17.14  4   
328 (O106 /R269 )   16.95-       2   
329 (O107 /R269 )   16.61-       1   
330 (O107 /R270 )   16.74-       1   
331 (O107 /R271 )   16.43-16.49  4   
332 (O107 /R272 )   16.50-16.75  2   
333 (O108 /R272 )   16.57-16.82  3   
333 2nd specimen   
334 (O108 /R273 )   15.64-       1
var (O108 /R -  )   
335 (O108 /R274 )   16.10-16.60  2   
336 (O109 /R275 )   16.26-17.17  3   
337 (O109 /R276 )   16.78-       1                                 -
338 (O109 /R277 )   16.70-       1   
339 (O109 /R278 )   15.96-       2                                 club l.
340 (O109 /R279 )        -17.16  1                                 -
341 (O110 /R279 )        -       2   
342 (O110 /R280 )   16.00-16.99  3   
343 (O110 /R281 )        -       1                                 pellet l.
344 (O110 /R282 )   16.42-       2                                 club l.
345 (O111 /R282 )   16.56-       1   
346 (O111 /R283 )   16.74-       1                                 caduceus l.
347 (O111 /R284 )        -17.20  1                                 astragalos l.
348 (O112 /R284 )   16.97-17.40  5   
349 (O112 /R283 )   16.42-16.89  5                                 caduceus l.
350 (O112 /R285 )   16.70-16.92  2   
351 (O112 /R286 )   16.60-17.09  3                                 astragalos l.
352 (O112 /R287 )        -17.10  1   
353 (O112 /R288 )        -17.29  2   
354 (O113 /R285 )   15.91-       1   
355 (O113 /R289 )        -17.39  1                                 caduceus l.
356 (O113 /R290 )   16.37-       2   
357 (O113 /R291 )   16.67-       2   
358 (O113 /R288 )        -17.30  1                                 astragalos l.
359 (O113 /R292 )        -17.13  1   
360 (O113 /R293 )   16.85-       2                   /hd horse l., -                 , mmhnt
361 (O113 /R294 )        -17.41  1                                 caduceus l.       , mhsbm
362 (O113 /R295 )   16.41-       2   
363 (O113 /R296 )        -       1   
364 (O114 /R297 )   16.13-       1   
365 (O115 /R298 )        -17.04  2                                 poppy l.
366 (O115 /R298')   16.55-16.72  7                                 poppy recut as astragalos l.
367 (O115 /R299 )   16.81-       1                                 astragalos l. pellet
-   (O115 /R -  )   16.66        1
368 (O115 /R300 )   16.27-       1   
369 (O115 /R288 )   16.78-       1                                 astragalos l.
370 (O115 /R293 )   16.37-17.40  6                   /hd horse l., -                 , mmhnt
371 (O115 /R301 )   16.69-       1   
372 (O115 /R302 )   16.52-16.66  2   
373 (O115 /R303 )        -       1   
374 (O116 /R304 )   16.62-       2   
375 (O116 /R305 )   16.42-17.10  2                   /hd horse l., -                 , mhsbm
376 (O117 /R306 )   17.20-17.59  3   
377 (O117 /R307 )   16.81-       1                   /hd horse l., -                 , ?
378 (O117 /R308 )   15.94-16.98  4                   /hd horse l., -                 , -
379 (O117 /R309 )   16.79-       2                   /hd horse l., -                 , mhsbm
380 (O118 /R310 )        -17.13  1   
381 (O118 /R311 )   16.79-       2   
382 (O118 /R312 )   16.07-17.01  2   
383 (O118 /R313 )   16.95-17.26  2   
384 (O119 /R314 )   16.51-17.41  7   
385 (O119 /R315 )   16.95-17.44  4   
386 (O119 /R316 )   16.48-16.91  6   
387 (O119 /R317 )   16.42-16.99  5   
388 (O119 /R318 )        -       1   
389 (O119 /R319 )   16.46-17.13  7   
390 (O120 /R317 )   16.30-       4   
391 (O120 /R319 )   16.75-17.33  3   
392 (O120 /R320 )   16.47-17.12  3   
393 (O120 /R321 )        -17.44  1   
394 (O120 /R322 )        -       1   
395 (O121 /R323 )        -       1   
396 (O121 /R324 )   16.28-16.97  7   
397 (O121 /R325 )   16.36-       1   
398 (O121 /R326 )   16.35-17.29  4   
399 (O121'/R327 )   15.90-17.14  5   
400 (O121'/R328 )        -       1   
401 (O121 /R329 )   16.75-16.82  2   
402 (O121 /R330 )   16.95-17.10  2   
403 (O122 /R331 )        -17.25  1   
404 (O122 /R332 )        -       1   
405 (O122 /R333 )        -       2   
406 (O123 /R330 )   15.76-17.05  3   
407 (O123 /R334 )        -       3   
408 (O124 /R335 )   16.93-       2   
409 (O124 /R336 )   16.60-17.36  3   
410 (O124 /R337 )        -       1   
411 (O124 /R338 )        -       1   
412 (O124 /R339 )   16.48-17.14  6   
413 (O124 /R340 )   16.18-16.95  2   
414 (O124 /R341 )        -17.06  1   
415 (O124 /R342 )   16.87-       2   
416 (O125 /R335 )   16.23-       1   
417 (O125 /R342 )   16.38-       1   
418 (O125 /R343 )   16.33-16.63  2   
419 (O125 /R344 )        -       1   
420 (O126 /R345 )   16.72-       1   
421 (O126 /R346 )        -       1   

                    14.30-17.70 397