tetradrachms Carthage Series 2 (Lilybaion)

Carthage Series 2   49-141
                2a  49- 85
                2b  86- 90
                2c  91-121
                2d 122-141

Series 2a
 49 (O 13 /R 43 )   16.70-17.02   4   hd Kore l, QRTHDST                           horse stepping l
 50 (O 13 /R 44 )   16.80-        1      
 51 (O 13 /R 45 )   16.47-16.66   2      
 52 (O 14 /R 46 )   16.25-17.38   5      
 53 (O 14 /R 47 )   16.62-17.00   4      
 54 (O 14 /R 48 )   17.05-17.35   3      
 55 (O 14 /R 49 )        -17.50   1      
 56 (O 14 /R 50 )   16.21-17.29   2      
 57 (O 14 /R 51 )   16.77-        2      
 58 (O 14 /R 52 )   16.75-        1      
 59 (O 15 /R 53 )        -17.30   1      
 60 (O 15 /R 54 )        -        1      
 61 (O 16 /R 55 )   16.88-        1   hd Kore l, M   
 62 (O 16 /R 56 )        -17.05   1      
 63 (O 17 /R 57 )   16.20-17.33   4      
 64 (O 17 /R 58 )   17.02-17.13   2      
 65 (O 18 /R 59 )   16.95-17.28   3      
 66 (O 18 /R 60 )   16.94-17.18   3      
 67 (O 18 /R 61 )        -17.17   2      
 68 (O 19 /R 62 )   16.50-17.16   2   hd Kore l    
 69 (O 20 /R 62 )   16.97-        1      
 70 (O 21 /R 63 )   16.95-17.43   5      
 71 (O 21 /R 64 )   16.78-17.36   2      
 72 (O 21 /R 65 )   16.70-17.23   2      
 73 (O 22 /R 66 )   16.39-        1      
 74 (O 22 /R 67 )        -        3      
 75 (O 22 /R 68 )        -        1      
 76 (O 23 /R 69 )   16.60-16.92   3      
 77 (O 24 /R 70 )   14.28-16.92   3   hd Arethusa r                                horse stepping r
 78 (O 24'/R 71 )   16.72-17.18   3      
 79 (O 24'/R 72 )   16.64-        1      
 80 (O 25 /R 73 )   15.89-18.45   2      
 81 (O 25'/R 73 )   16.28-17.00   6      
 82 (O 25'/R 72 )   16.81-        1      
 83 (O 26 /R 74 )   17.04-18.01   2      
 84 (O 27 /R 75 )   16.35-17.79   3      
 85 (O 28 /R 76 )   16.61-        2                                                horse stepping r, BTW'L

Series 2b
 86 (O 29 /R 77 )        -17.13   2   hd Kore r, dolphins, Tanit                   horse standing r, sun symbol, flower (lily?)
 87 (O 30 /R 78 )   17.04-17.07   3   hd Kore r, dolphins                          horse standing r, caduceus
 88 (O 31 /R 79 )   15.98-17.44  15   hd Kore r, dolphins, Tanit   
 89 (O 31 /R 80 )   15.84-17.34  17      
 90 (O 31 /R 81 )   16.49-17.16   7      

Series 2c
 91 (O 32 /R 82 )   16.00-17.27   4   hd Arethusa l, thymiaterion                  horse stepping r, Nike, caduceus, HB
 92 (O 32 /R 83 )   16.18-17.35   7      
 93 (O 32 /R 84 )        -17.04   1      
 94 (O 33 /R 85 )   16.44-17.32  15   hd Arethusa r, thymiaterion   
 95 (O 33 /R 86 )   15.70-17.25   6      
 96 (O 33 /R 87 )   16.30-17.28   4      
 97 (O 33 /R 88 )        -17.21   1      
 98 (O 33 /R 89 )   16.91-17.20   8      
 99 (O 33 /R 90 )   16.56-17.44  14                                                horse stepping l, Nike, caduceus, BH
100 (O 34 /R 91 )   17.13-17.45   5   hd Arethusa r dot below chin, thymiaterion   horse stepping r, Nike, caduceus, HB, SW
101 (O 35 /R 92 )   16.20-17.51  12   hd Arethusa r, two dolphins, poppy head      horse stepping r
102 (O 35 /R 93 )   16.06-16.07   2      
103 (O 35 /R 94 )   16.36-17.20   2      
104 (O 35 /R 95 )   16.89-17.23   5      
105 (O 36 /R 96 )        -17.10   3      
106 (O 36 /R 97 )   16.65-17.20   2      
107 (O 36 /R 98 )        -17.00   1      
108 (O 37 /R 99 )        -17.16   2      
109 (O 37 /R100 )   16.44-        1      
110 (O 37 /R101 )   17.10-17.20   2      
111 (O 38 /R101 )   16.96-17.32   3   hd Arethusa r, two dolphins   
112 (O 38 /R102 )   16.80-17.35   7      
113 (O 39 /R102 )   17.02-17.64   3   hd Arethusa l, four dolphins   
114 (O 39 /R103 )   17.14-17.47   2                                                horse standing r, crescent
115 (O 39 /R104 )   16.35-17.31   4                                                horse standing r
116 (O 39 /R105 )   15.95-17.31   8                                                horse standing r, crescent
117 (O 39 /R106 )   16.72-16.85   2                                                horse standing r, poppy head
118 (O 39 /R107 )   16.97-        1                                                horse standing r, crescent and poppy head
119 (O 39 /R108 )   16.35-17.09   6      
120 (O 40 /R109 )   16.71-17.32   8   hd Arethusa l, one dolphins                  horse standing r, crescent
121 (O 41 /R109 )   16.60-17.27   5      

Series 2d
122 (O 42 /R110 )   16.26-17.11   2   hd Arethusa l                                horse prancing r
123 (O 42 /R111 )   16.63-17.22   5
123      
124 (O 42 /R112 )   16.50-17.22   5      
125 (O 42 /R113 )   17.07-17.16   2      
126 (O 42 /R114 )   16.10-17.24   8      
127 (O 42 /R114')   17.08-17.34   6
    (O 42 /R - )      
128 (O 43 /R115 )   16.68-17.01   3   hd Arethusa l,three dolphins and pellet      horse stepping r
129 (O 43 /R116 )   16.83-17.25   7      
129f
130 (O 43 /R117 )   16.38-17.24   7      
131 (O 44 /R118 )   17.04-17.21   5   hd Arethusa r, four dolphins                 horse galloping r
132 (O 44 /R119 )   16.61-17.50  11      
133 (O 45 /R120 )   16.60-17.02   5   hd Arethusa l, four dolphins and shell       horse stepping r
134 (O 45 /R120')   16.45-17.31   4      
135 (O 46 /R121 )   16.98-16.99   2   hd Arethusa l, four dolphins                 horse galloping l
136 (O 46 /R122 )   17.01-17.21   8      
137 (O 46 /R123 )   16.78-        1      
138 (O 46 /R124 )   16.87-17.28   7      
139 (O 46 /R125 )   17.04-17.32   7      
140 (O 46 /R126 )   17.29-17.35   2      
141 (O 46 /R127 )   15.40-17.10   7      

                    14.28-18.45 380